Current Pilots Online  
 
No vCAF Pilots Online
 
     
  Login  
 
Pilot ID:
Password:
Remember Me:
Forgot Your password?
 
 
     
     
 

vCAF Roster

 
     
   
 

We currently have 297 pilots!

PID Vatsim ID Name Squadron Hours Status Location Last Date
101 953233 Lieutenant General Shawn "Break" Foster 429 563.6 IA CYQQ 2010-03-28
104 1001475 Andrew "Eck" Eckhardt 409 14.7 MIA CYOD 2007-12-22
105 939678 Captain Brandon "BV" Van Brunt 429 20 MIA CYWG 2008-05-07
150 984292 Lieutenant Justin "Hot Soup" Martin 436 32.4 MIA CYTR 2008-04-08
152 981738 Captain Kesar Nizzar 403 96.4 MIA CYCX 2009-04-11
157 899776 Lieutenant Colonel Rick "Gramps" Butler 437 173.1 IA CYTR 2010-03-04
158 942472 Second Lieutenant Greg "Hammer" Van Den Ham 404 4.7 IA CYYC 2010-03-12
159 987692 Lieutenant David "Hot Sauce" Hassar 403 15 MIA CYYT 2009-01-25
162 811755 Major Dale "Pappy" Goldstone 409 240.4 MIA CYOD 2009-08-15
163 944757 Second Lieutenant Anthony ImBoden 3 12 MIA CYOW 2008-04-05
166 920625 Lieutenant Jerry "Jetboy" Jacobs 436 51.5 MIA CYOD 2007-10-28
167 993838 Captain Matthew "Radar" Cianfarani 3 100.1 IA CYQR 2010-05-16
169 943083 Lieutenant Jake "Faster" Foster 409 65.4 MIA CYOD 2008-03-20
171 948091 Lieutenant Adrien Quenneville 436 8.7 MIA KCHS 2008-01-23
172 988581 Lieutenant Joshua Black 437 9.1 MIA CYWG 2008-03-28
176 964561 Second Lieutenant Aggrey Ellis 419 MIA
178 846153 Lieutenant Dave "Cable" Shaw 412 70.8 IA CYTR 2010-03-27
179 810379 Major Dan "Gopher" Pergau 436 117.6 MIA CYTR 2009-03-06
198 811319 Lieutenant Patrick Caswell 436 12 MIA CYTR 2008-01-26
202 931923 Captain Daniel "Hotshot" Jarczyn 409 MIA
205 984105 Second Lieutenant Michael "Banana" Bonanno 410 3 MIA CYOD 2008-03-07
244 977227 Second Lieutenant Robbie Russell 419 0.5 MIA CYOD 2008-04-27
270 914278 Colonel Rob "Cheech" Pracic 408 389.2 MIA CYWG 2009-04-07
272 953656 Lieutenant Alex Pfeifer 407 2.5 MIA CYQQ 2007-10-16
275 1026104 Lieutenant Colonel Jay "Big Mac" McLaren 409 175 IA PACV 2010-05-14
278 856152 Major Bob "Duster" Parkinson 409 144.8 MIA CYOD 2009-06-06
290 838027 Major Michael Dickey 429 116.7 MIA CYTR 2008-02-23
292 960517 Captain Derek "Zippler " Eves 429 107.3 IA CYTR 2010-05-07
294 999022 Second Lieutenant Robert LeBlanc 404 9.1 MIA CYYC 2007-11-29
295 981103 Lieutenant Colonel Mark "Elvis" Thompson 436 187.3 MIA CYTR 2009-07-05
296 842314 Major Kiril "Tech" Miljutin 409 124.2 IA CYOD 2010-05-12
297 1002635 Lieutenant Corey Andrews 412 21.8 MIA CYOW 2008-06-20
301 1000400 Second Lieutenant David "Pug" Wilson 404 11.3 MIA CYQQ 2007-11-18
307 976130 Second Lieutenant Colin Levy 419 MIA
315 811713 Captain Bob "B" Buchanan 410 75.1 MIA CYOD 2009-02-14
317 968797 Lieutenant Shane "Stinger" Sonnier 410 15.9 MIA CYOD 2007-12-13
320 931841 Second Lieutenant Alex Brault 419 2.8 MIA CYOD 2007-12-12
321 1036331 Lieutenant Jared "Sunshine" Mellow 410 30.2 MIA CYOD 2008-03-01
322 1036214 Major Matthew "Survey" Dodds 409 108.6 MIA CYOD 2009-05-01
323 981334 Captain Guillaume Fournier 407 52.7 MIA PADU 2008-01-31
325 1036602 Second Lieutenant Alvaro Perez 419 2.6 MIA CYOD 2008-04-30
329 897682 Second Lieutenant Pat Bedard 3 3.4 MIA CYBG 2008-03-15
339 1040054 Second Lieutenant Arthur Firmino 419 1.7 MIA CYOD 2008-03-30
346 988617 Brigadier General Sean Bolli 436 MIA
347 962490 Lieutenant Craig "Faulty" Gear 425 21.6 MIA CYOD 2008-02-29
352 810048 Captain Chris Taylor 429 172 IA OMDM 2010-03-30
357 1043799 Lieutenant Colonel Rob "Yoyo" Yurystowski 409 150.3 IA CYMJ 2010-04-17
372 929026 Lieutenant Omar "Buzz" Asfour 410 21.8 MIA CYOD 2008-03-24
375 1045788 Major General Robbie "Tweaker" Nauffts 3 510.5 IA CYQI 2010-05-14
387 868750 Lieutenant James "Grumpy" Crichton 410 48.1 MIA PRIMROSE LAKE MOA 2008-11-20
388 9532333 Captain Shawn "Test Account" Foster 3 29.6 MIA CYWG 2009-02-16
396 812470 Second Lieutenant Martin Provost 437 15.7 MIA CYTR 2008-03-05
415 811766 Lieutenant David "Bulldog" Christian 410 31.4 MIA CYOD 2008-06-04
418 941324 Second Lieutenant Anthony "Pookie" Palarchio 410 6 MIA CYAM 2008-03-08
419 1045396 Second Lieutenant Michel Vieru 410 30.4 MIA CYOD 2009-01-05
421 1007209 Major Schuyler "Edgy" Clack 409 415.2 MIA CYQQ 2009-05-26
430 1014568 Captain Matthew "Thorpedo" Thorp 429 90.8 MIA PAEI 2008-07-13
433 1047013 Major Aaron "Drifter" Penner 403 33.3 IA CYWG 2010-03-21
437 1007958 Lieutenant Mike McPherson 429 34.3 MIA CYWG 2009-02-28
440 873336 Second Lieutenant Ian Crawford 419 MIA
443 1029244 Second Lieutenant Tony Nilsen 3 0 MIA CYTR 2008-04-12
450 1011531 Captain Chad Quail 436 83.7 MIA CYQQ 2009-01-14
459 924206 Second Lieutenant Fred Jorgensen 419 MIA
463 1048036 Second Lieutenant Jules Pankoski 3 MIA
467 986155 Second Lieutenant Burton Dykeman 419 37 IA CYZX 2010-06-16
469 1058051 Second Lieutenant Jody Levesque 419 MIA
471 1056023 Lieutenant Gerard "Yankee" Cuomo 410 49.2 MIA CYOD 2008-07-09
474 845868 Lieutenant Christopher Ashby 410 2 MIA CYOD 2008-06-23
475 1059739 Second Lieutenant Chatham Harris 3 MIA
488 958688 Second Lieutenant Greg Keath 419 1.2 MIA CYOD 2008-06-07
497 987517 Lieutenant Skylar Gebert 412 MIA
501 973213 Second Lieutenant Yan Lamothe 3 25.6 MIA CYQB 2009-05-26
505 737237 Second Lieutenant Jeremy McNeel 419 2.8 MIA CYMJ 2008-07-29
507 995935 Captain Ken Roufosse 436 35 MIA KLRF 2008-09-01
512 935818 Lieutenant Colonel Claude Joannette 436 348 IA CYTR 2010-06-25
513 964844 Major Blake McCraw 437 437.6 MIA CYWG 2009-05-05
517 843494 Second Lieutenant Scott Seitz 419 10.9 MIA CYOD 2008-08-17
519 1067396 Lieutenant Eric Taylor 410 39.5 MIA CYOD 2008-12-23
523 1020563 Lieutenant Colonel Jay Ryder 429 245.5 IA KNKX 2010-03-05
528 1055564 Lieutenant Cal Gosselin 419 37.7 MIA CYQQ 2008-09-08
529 1069497 Second Lieutenant Daud Sheikh 419 MIA
531 969687 Second Lieutenant Carlos Saito 3 1 MIA CXXE 2008-07-29
538 973443 Second Lieutenant Jordan Drolet 419 1.6 MIA CYOD 2008-09-07
547 992468 Second Lieutenant Deryl Crombie 419 MIA
549 840812 Brigadier General Tomas Hansson 3 MIA
553 101671 Captain Mike De Melo 436 157.1 IA CYQX 2010-05-20
560 1016652 Second Lieutenant Michael Leben 410 58.3 IA CYYB 2010-06-25
563 1077686 Second Lieutenant Steph Legare 419 MIA
568 984637 Second Lieutenant Simon Larivée Harcourt 419 1.2 MIA CYEG 2009-02-07
577 813609 Lieutenant Brendan McCurry 3 16.3 IA CYAM 2010-03-09
581 625627 Second Lieutenant Justin James 419 MIA
584 1049041 Second Lieutenant Paul Letby 419 6.7 MIA CYUL 2008-11-22
585 1080581 OCdt Andrei-Sandrin Draghici 404 MIA
590 1084512 OCdt Yannick Jerome 419 MIA
591 842039 Second Lieutenant Manuel Rogari 419 3.1 A CYMJ 2010-07-23
592 838240 OCdt William Reid 419 MIA
594 1032446 OCdt Rameesh Stewart 419 MIA
595 1085701 OCdt Sam De Beaumont 404 MIA
598 1053405 OCdt Marc-Olivier Malette 404 MIA
599 1086074 OCdt Christopher Giardino 3 MIA
600 1075588 OCdt Timothy Sallador 419 MIA
601 1086961 OCdt Conor McKeever 419 MIA
602 1061335 OCdt Harinder Singh 3 MIA
606 1029970 OCdt Jason Trenholm 419 MIA
607 1088885 OCdt joseph banks 419 MIA
609 1089375 OCdt Jordy Terry 419 MIA
610 1039772 OCdt aaron kim 419 MIA
612 1037755 Second Lieutenant Jean-philippe Lafontaine 419 20.5 IA CYQR 2010-02-24
614 1090443 Second Lieutenant Mark Lauria 419 MIA
615 1060377 Second Lieutenant Stephane Viens 419 2.2 MIA CYOD 2009-01-16
617 1081910 OCdt Mark Jefferies 419 MIA
618 866893 Major David Waffler 437 270.4 A CYZX 2010-08-22
619 1010429 OCdt Michael McPhee 3 MIA
620 1089780 Second Lieutenant Craig Farrell 419 10.5 MIA CYOD 2009-01-31
621 1034765 OCdt Marc-Antoine Thibodeau 419 MIA
622 299716 OCdt IOANNIS KORDIOLIS 419 MIA
623 1092577 OCdt Antoine Mordret 419 MIA
624 1092796 OCdt Bobby Zalcik 419 MIA
625 440987625 OCdt Dylan Urtubey 404 MIA
626 1042373 OCdt David Transfeld 3 MIA
627 966965 OCdt Daniel Storms 3 MIA
628 885486 OCdt Per-Kristian Jensen 419 MIA
629 964309 OCdt Sammy Holmes 419 MIA
630 900080 OCdt Matt Meyer 3 MIA
631 1018675 OCdt Nuno Nunes 3 MIA
634 1085410 OCdt Gregory Brost 51 MIA
635 1080612 OCdt Eric Maltais 3 MIA
636 989952 OCdt Brendan Reed 3 MIA
637 1043486 OCdt karim kidia 419 MIA
639 1025701 OCdt Robert Davis 419 MIA
643 1051888 OCdt Geoff "Travels" Gulliver 3 MIA
644 1016349 OCdt Jared Drummond 3 MIA
645 1097793 OCdt Maxime Branchaud 419 MIA
647 1091364 Second Lieutenant Daniel Brum 419 5.7 MIA CYEG 2009-04-05
649 1008942 OCdt Alexandre Leduc 3 MIA
651 1007663 OCdt Francis Kenny 3 MIA
652 1099165 OCdt Jeffey Walsh 51 MIA
653 1001733 OCdt Dale Mollinga 419 MIA
656 1092719 OCdt Yves Truchon 3 MIA
657 951991 Second Lieutenant Justin Perry 3 MIA
658 964704 OCdt Dan Wardlaw 3 MIA
659 1015855 OCdt Quinton Crafer 3 MIA
660 1101751 OCdt Tommy Gosselin 3 MIA
661 1026362 OCdt Daniel Norfolk 419 MIA
662 938823 Second Lieutenant Francisco Silva 419 3 MIA CYWG 2009-04-24
663 1092313 OCdt Daniel Sckirl 419 MIA
665 991135 Second Lieutenant Jonathan LeBreux 419 1 MIA CYOD 2009-04-09
666 1104344 OCdt john getten 3 MIA
667 1074345 OCdt Jason Norment 51 MIA
669 1011585 OCdt Dick Liefting 419 MIA
670 875890 OCdt Dirk Schliessauf 3 MIA
671 1049798 Second Lieutenant Jordan Shechtman 3 0.6 MIA CYMJ 2009-04-17
672 810064 OCdt Jason Rivard 419 MIA
674 1100679 OCdt Samuel Paradis 419 MIA
678 1052127 OCdt Sebastien Dompierre 3 MIA
679 1040306 Second Lieutenant Patrice Mathieu 419 14.4 IA CYMJ 2010-03-11
681 1053914 OCdt Christopher Quinn 3 MIA
683 1096643 Second Lieutenant David Coburn 419 MIA
685 1055939 OCdt Matthew Lockhart 3 MIA
686 1093966 OCdt dan sckirl 419 MIA
687 1100341 Captain Nathan "Wik" Desborough 409 0.8 IA CNB9 2010-04-04
689 1096335 OCdt angel dongo 419 MIA
690 1090782 OCdt Shaun Shannon 3 MIA
691 957827 OCdt Jamie Boland 3 MIA
692 1079071 Second Lieutenant Brett Wingerter 3 MIA
693 1062776 OCdt will prince 419 MIA
695 1108929 OCdt Donald Cathcart 419 MIA
696 1110471 OCdt Lucas Taylor 419 MIA
697 1083716 OCdt Jonathan Lamb 3 MIA
700 1110581 OCdt Brendan Pheley 3 MIA
701 1074058 OCdt Oliver Warren 419 MIA
702 1079032 OCdt DANIEL DU 419 MIA
703 1111610 OCdt nigel sterling 3 MIA
705 935571 OCdt Justin Kappauf 51 MIA
706 1112114 OCdt Gregory Boychuk 3 MIA
708 1112791 OCdt Jeremy Korb 419 MIA
709 1095625 Lieutenant Jean-Francois Desrosiers 437 24.9 IA CYOW 2010-06-27
710 1112287 OCdt John Sauvageau 419 MIA
714 1071184 OCdt Davis Dorriesfield 3 MIA
716 1103940 Lieutenant Connor Wiesner 3 10.2 MIA CYMJ 2009-08-06
717 1111003 OCdt Martin Beauchemin 3 MIA
719 914079 OCdt Colin Paulin 3 MIA
720 1116008 OCdt Sean Tedder 3 MIA
721 963519 OCdt Maxim Lysakovsky 3 MIA
723 1067115 OCdt Max Bartram 3 MIA
724 950086 OCdt Akshay Suthar 3 MIA
726 817290 Second Lieutenant Erikas Vilkanecas 419 1.1 MIA CYMJ 2009-07-15
727 1115346 OCdt Raniel Castro 419 MIA
730 978479 OCdt patrick reynolds 419 MIA
731 1097375 OCdt Daniel Lambert 3 MIA
732 1028369 OCdt Andrew Bailey 3 MIA
733 949225 OCdt James McLemore 3 MIA
735 1026343 OCdt ELEUTERIO RAMOS 419 MIA
737 1053536 OCdt Tevin Duhart 419 MIA
738 1086296 OCdt danyal eliadorani 419 MIA
739 997217 OCdt Michael Cober 3 MIA
740 1065628 OCdt Makena Deane 419 MIA
741 1108065 OCdt Scott Hewson 3 MIA
743 1059253 OCdt Zac Siegel 419 MIA
744 1033470 OCdt Daniel MacFarlane 419 MIA
746 1062111 OCdt Duncan Lee 419 MIA
749 910387 OCdt Joseph Fowler 419 MIA
750 1063155 OCdt Matthew Moroz 3 MIA
751 1081897 OCdt Antoine Carrière 3 MIA
753 1097375 OCdt Daniel lambert 419 MIA
755 1122823 OCdt Harold Cornish 3 MIA
756 1108393 OCdt Emil Jonsson 419 MIA
758 1115285 OCdt Randy Kearnes 419 MIA
762 1014655 OCdt Francis Tremblay 3 MIA
765 1021200 OCdt Cody Harrison 3 MIA
767 971401 OCdt William Leblond 419 MIA
768 812312 OCdt Alex Gagne 3 MIA
769 1061335 OCdt Harinder Singh 51 MIA
770 1093966 OCdt dan sckirl 419 MIA
771 1125137 OCdt Mark Zepik 3 MIA
773 1123618 OCdt Joseph Pinto 3 MIA
777 1097375 OCdt Daniel Lambert 51 MIA
778 1077535 OCdt Ken MacELmon 419 MIA
780 1129559 OCdt johnnny kindow 419 MIA
781 1119706 OCdt Alex Stone 419 MIA
783 1088760 OCdt Thomas Briggs 3 MIA
786 1103025 OCdt David Bergeron 3 MIA
787 1103026 OCdt youssef adiem 3 MIA
788 1100679 OCdt Samuel paradis 419 MIA
789 1116809 OCdt Damen Anderson 419 MIA
790 1131876 OCdt Oscar Karkut 419 MIA
796 1003768 OCdt Joonas Kapanen 29 MIA
798 945877 OCdt Keith Talbot 3 MIA
799 849582 OCdt Norman Waltho 3 MIA
801 1011402 Lieutenant Carlos Berrios 437 2 IA CYMJ 2010-02-12
802 1134243 OCdt David Collison 419 MIA
803 1040306 OCdt Patrice Mathieu 419 MIA
804 928347 OCdt Michel Beaulieu 3 MIA
805 879930 OCdt Sandeep Nathwani 3 MIA
806 1135634 OCdt Matthew Berg 419 MIA
807 813200 OCdt Albert Morgan 3 MIA
808 1107899 OCdt Jagard Strong 419 MIA
810 1125028 OCdt Michael Duffy 3 MIA
811 1107899 OCdt Jagard Strong 419 MIA
813 1107899 OCdt Jagard Strong 419 MIA
814 1133670 OCdt Brian McCarson 419 MIA
815 1136618 OCdt Ryan Carson 419 MIA
818 1121270 OCdt Jake Cebryk 3 MIA
819 1138811 OCdt Drew Biglow 419 MIA
821 908962 OCdt Karl Mathias Moberg 419 MIA
822 113586 OCdt Denzel Pinto 3 MIA
823 1119706 OCdt Alex Gauthier 3 MIA
824 1083716 OCdt Jonathan Lamb 419 MIA
827 1053700 OCdt Trystan Verf 3 MIA
828 1113586 OCdt Joseph Pinto 3 MIA
829 940666 Second Lieutenant Jon Bailey 419 15.7 IA PADU 2010-03-13
831 1080163 OCdt Michael Tomlinson 3 MIA
833 1057340 OCdt Clement Chan 419 MIA
834 1057340 OCdt Clement Chan 419 MIA
835 1001733 OCdt Dale Mollinga 3 MIA
836 1111746 OCdt Robert Cloney 419 MIA
838 1046272 OCdt Atish Sharma 3 MIA
843 1018734 OCdt Jody Turner 3 MIA
845 1144259 OCdt Tony Diangelo 3 MIA
846 1113586 OCdt Joseph Pinto 419 MIA
847 969745 OCdt Jonathan Carr 3 MIA
848 1053142 OCdt Paul Davies 3 MIA
849 971040 OCdt Tommy Rogers 3 MIA
851 1055939 OCdt Matthew Lockhart 419 MIA
852 1074589 OCdt george sandoval 419 MIA
853 1146198 OCdt Jordan Prather 51 MIA
855 1146940 OCdt Adam Jenkins 419 MIA
856 1067752 OCdt Test Test 419 MIA
859 1015788 OCdt Alex Puddifant 419 MIA
862 1067785 OCdt Ernesto Navarro 419 MIA
865 823818 OCdt Eric Lange 419 MIA
867 1115151 Second Lieutenant Nick Harasym 419 MIA
870 1080679 OCdt Andrew Lumley 419 MIA
872 1033470 Lieutenant Daniel MacFarlane 436 MIA
874 1153348 OCdt Hayward Vermaak 419 MIA
875 908548 Lieutenant Tony Friesen 429 MIA
877 1154214 Lieutenant Alex Beckwith 410 MIA
878 1154343 OCdt Shaun Whittle 403 MIA
882 1134226 OCdt Jeff Bauer 419 MIA
885 1081897 OCdt Antoine Carrière 403 MIA
887 1082596 OCdt James Dwyer 419 MIA
889 819096 OCdt Tim Barber 3 MIA
891 1151111 OCdt Kevin Ferrandiz 419 MIA
892 1158394 OCdt Juan Antonio Plaza 419 MIA
893 1064232 OCdt BERNARD KOCH 419 MIA
894 886284 OCdt wayne pendle 419 MIA
897 1125281 OCdt Pascal Musacchio 3 MIA
899 1002860 OCdt Alex Murphy 408 MIA
900 1092669 OCdt Sebastian Jansson 51 MIA
902 1108903 OCdt Sajedan Selvanayagam Pillai 419 MIA
903 1124641 OCdt artem brusilosky 419 MIA
905 1152462 OCdt gregory mcgruder 29 MIA
906 1004651 OCdt John Tu 403 MIA
910 1165548 OCdt emmanuel Donelson 3 MIA
911 1166174 OCdt Steven Shmigelsky 408 MIA
912 1152129 OCdt Liam McKeown 3 MIA
914 0 OCdt Clevanne Caday 419 MIA

   

Terms of Use - All information on this website is for flight simulation purposes ONLY. This site is in no way affiliated with the real Canadian Air Force copyright © 2007 - 2010 vcaf.ca